Apartments Miranda Kaprije
- Four luxury furnished apartments
- On the beach
- Two apartments for two + two children
- Two apartments for 6 persons
Apartments Miranda are situated on the a small island of Kaprije, 19 miles from mainland Sibenik.
The house is on the beach, and the guests have use of the smal boat with outbourd motor of 4.5 ks.
Also a use of a bicikle.
There is a summer kitchen and a grill for guests use.
One double bedroom + two single beds for children
Prices Apartman 1 Sleeps 2 + 2 Children
Period |
Per week |
Min. stays (nights) |
---|---|---|
29/03 - 26/04 | €300 | 7 |
26/04 - 31/05 | €300 | 7 |
31/05 - 28/06 | €350 | 7 |
28/06 - 30/08 | €420 | 7 |
30/08 - 27/09 | €350 | 7 |
One double bedroom + two single beds for children
Prices Apartment 2 Sleeps 2 + 2 children
Period |
Per week |
Min. stays (nights) |
---|---|---|
29/03 - 26/04 | €420 | 7 |
26/04 - 31/05 | €450 | 7 |
31/05 - 28/06 | €455 | 7 |
28/06 - 30/08 | €600 | 7 |
30/08 - 27/09 | €455 | 7 |
Three double Bedrooms sleeps 6
Prices Apartment 3 Sleeps 6
Period |
Per week |
Min. stays (nights) |
---|---|---|
29/03 - 26/04 | €490 | 7 |
26/04 - 31/05 | €490 | 7 |
31/05 - 28/06 | €600 | 7 |
28/06 - 30/08 | €900 | 7 |
30/08 - 27/09 | €600 | 7 |
Three double bedrooms sleeps 6
Prices Apartment 4 Sleeps 6
Period |
Per week |
Min. stays (nights) |
---|---|---|
29/03 - 26/04 | €630 | 7 |
26/04 - 31/05 | €630 | 7 |
31/05 - 28/06 | €680 | 7 |
28/06 - 30/08 | €1500 | 7 |
30/08 - 27/09 | €680 | 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |

Izrada web stranica : CMS : Hosting : SEO
Registered in England Reg. No: 11089825
Contact: Nicholas Kos B.A.
Tel 1: +44 07846 556694
Tel 2: +385 99 3576 509
E-mail: info@croatiandreamvillas.com
Web: croatiandreamvillas.com
We are the Kos family! Slavko and Maria were born in Croatia, and moved to England in the late 1960s, where they raised their children, Michelle, Dominic and Nicholas.